EOP 2011 MarchMadness Contest

 

 





       

 

2011 March Madness

PLAYER SCENARIOS
As of 4/2/2011 at 11:19 PM (Field of 4 Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Adams, Nick 90 53 97 53 90t 53 Doesn't matter & Final Game Score: 140-141
Adams, Nick (2) 105 51 111 51 105t 51 Doesn't matter & Final Game Score: 136-142
Adams, Nick (3) 144 46 148 46 144t 46 Doesn't matter & Final Game Score: 137-141
Bailey, Freddie 22 61 23 61 22t 61 Doesn't matter & Final Game Score: 144-+
Bailey, Kenny 151 45 154 45 151t 45 Doesn't matter & Final Game Score: 0-139
Baker, Brian 105 51 113 51 105t 51 Doesn't matter & Final Game Score: 112-127
Baker, Brian (2) 155 44 159 44 155t 44 Doesn't matter & Final Game Score: 140-143
Baker, Jim 73 54 89 54 73t 54 Doesn't matter & Final Game Score: 164-+
Baker, Jim (2) 10 65 13 65 10t 65 Butler & Final Game Score: 159-167
Baker, Jim (3) 64 55 70 55 64t 55 Doesn't matter & Final Game Score: 166-169
Baker, Matt 64 55 71 55 64t 55 Doesn't matter & Final Game Score: 103-125
Banach, Dan 28 59 36 59 28t 59 Doesn't matter & Final Game Score: 146-151
Banach, Dan (2) 24 60 26 60 24t 60 Doesn't matter & Final Game Score: 136-145
Banach, Dan (3) 73t 54 84t 54 73t 54 Doesn't matter & Final Game Score: 140
Banach, Dan (4) 73 54 87 54 73t 54 Doesn't matter & Final Game Score: 134-135
Ben 73t 54 82t 54 73t 54 Doesn't matter & Final Game Score: 146
Brasher, Paul 28 59 35 59 28t 59 Doesn't matter & Final Game Score: 122-130
Brasher, Paul (2) 17 63 17 63 17 63 Doesn't matter
Brawner, L 136t 47 141t 47 136t 47 Doesn't matter & Final Game Score: 135-139
Brawner, L (2) 115 50 125 50 115t 50 Doesn't matter & Final Game Score: 0-129
Brian Govoni 115 50 124 50 115t 50 Doesn't matter & Final Game Score: 130-134
Brian Govoni (2) 174 27 174 27 174 27 Doesn't matter
Brian Govoni (3) 28 59 34 59 28t 59 Doesn't matter & Final Game Score: 131
Brian H 101 52 104 52 101t 52 Doesn't matter & Final Game Score: 0-137
Brian H (2) 136t 47 140t 47 136t 47 Doesn't matter & Final Game Score: 135-139
Brian H (3) 64 55 69 55 64t 55 Doesn't matter & Final Game Score: 150-157
Buskas, Bryan 28 59 36 59 28t 59 Doesn't matter & Final Game Score: 109-121
Butler, Anthony 14 64 16 64 14t 64 Doesn't matter & Final Game Score: 0-138
Butler, Anthony (2) 38 58 42 58 38t 58 Doesn't matter & Final Game Score: 141-142
butler, robert 54 56 62 56 54t 56 Doesn't matter & Final Game Score: 156-159
Callis,Bryan 90 53 99 53 90t 53 Doesn't matter & Final Game Score: 117-136
Callis,Debbie 165 42 166 42 165t 42 Doesn't matter & Final Game Score: 133-140
Callis,Jimmy 165 42 167 42 165t 42 Doesn't matter & Final Game Score: 0-131
Campbell, Ryan 5 69 9 69 5t 69 Butler & Final Game Score: 158-+
cardona,frank 115 50 120 50 115t 50 Doesn't matter & Final Game Score: 144-146
Christina 144 46 150 46 144t 46 Doesn't matter & Final Game Score: 0-121
Christina2 18 62 21 62 18t 62 Doesn't matter & Final Game Score: 0-123
Curley, Mike 126 49 132 49 126t 49 Doesn't matter & Final Game Score: 147-152
David Dean 38 58 44 58 38t 58 Doesn't matter & Final Game Score: 0-133
David Dean (2) 126t 49 131t 49 126t 49 Doesn't matter & Final Game Score: 137-142
debow, brendan 73 54 81 54 73t 54 Doesn't matter & Final Game Score: 145
DeChant, Rich 18 62 20 62 18t 62 Doesn't matter & Final Game Score: 139-145
Dennison, Craig 28 59 33 59 28t 59 Doesn't matter & Final Game Score: 133
dixon, thomas 38 58 44 58 38t 58 Doesn't matter & Final Game Score: 160-+
Doege, Darcy 90 53 100 53 90t 53 Doesn't matter & Final Game Score: 0-116
Doege, Kent 90t 53 97t 53 90t 53 Doesn't matter & Final Game Score: 150
Doege, Kent2 90t 53 98t 53 90t 53 Doesn't matter & Final Game Score: 150
Farr, Chris 101 52 104 52 101t 52 Doesn't matter & Final Game Score: 157-+
Farr, Warren A 136 47 142 47 136t 47 Doesn't matter & Final Game Score: 147-153
FECKO, CHASE 45 57 53 57 45t 57 Doesn't matter & Final Game Score: 0-123
Fleming, Jon 126t 49 131t 49 126t 49 Doesn't matter & Final Game Score: 131
Fliderman, Sandy 163 43 164 43 163t 43 Doesn't matter & Final Game Score: 0-133
Goldsmith, Mike 105t 51 112t 51 105t 51 Doesn't matter & Final Game Score: 146-147
Goldsmith, Mike (2) 144 46 148 46 144t 46 Doesn't matter & Final Game Score: 148-151
Gorman, Brian 90 53 95 53 90t 53 Doesn't matter & Final Game Score: 144-145
Gouin, Justin 54 56 60 56 54t 56 Doesn't matter & Final Game Score: 135-141
Gouin, Justin (2) 10 65 13 65 10t 65 Butler & Final Game Score: 0-144
Govoni, Jonathan 5 69 8 69 5t 69 Butler & Final Game Score: 149-157
Govoni, Lisa 136 47 141 47 136t 47 Doesn't matter & Final Game Score: 140-145
Govoni, Lisa (2) 64 55 72 55 64t 55 Doesn't matter & Final Game Score: 173-+
Govoni, Marcus 24 60 27 60 24t 60 Doesn't matter & Final Game Score: 155-+
Govoni, Marcus (2) 155 44 161 44 155t 44 Doesn't matter & Final Game Score: 154-165
Govoni, Mocha Dog (mom) 2 75 13 65 10t 65 Connecticut & Final Game Score: 161-+
Govoni, Susie 134 48 135 48 134t 48 Doesn't matter & Final Game Score: 0-152
Grumbine, Sean (1) 54 56 59 56 54t 56 Doesn't matter & Final Game Score: 142-143
Grumbine, Sean (2) 73 54 85 54 73t 54 Doesn't matter & Final Game Score: 138
Grumbine, Sean (3) 9 66 11 66 9 66 Butler
Grumbine, Sean (4) 14 64 15 64 14t 64 Doesn't matter & Final Game Score: 140-147
Grumbine, Sean (5) 115 50 123 50 115t 50 Doesn't matter & Final Game Score: 136-140
Grumbine, Sean (6) 38 58 43 58 38t 58 Doesn't matter & Final Game Score: 134-139
Guido, Joe 54 56 59 56 54t 56 Doesn't matter & Final Game Score: 144-147
Halliday, Ben 73 54 88 54 73t 54 Doesn't matter & Final Game Score: 118-132
Halliday, Ben II 126t 49 130t 49 126t 49 Doesn't matter & Final Game Score: 131
Harrison 28 59 35 59 28t 59 Doesn't matter & Final Game Score: 141-145
Harrison (2) 5 69 9 69 5t 69 Butler & Final Game Score: 0-147
Heard, Jim 155 44 161 44 155t 44 Doesn't matter & Final Game Score: 134
Hicks, Bill 90 53 96 53 90t 53 Doesn't matter & Final Game Score: 147-148
Joe Miller 45 57 52 57 45t 57 Doesn't matter & Final Game Score: 124-139
Johnson, Lisa 2 72 5 72 2t 72 Butler & Final Game Score: 0-137
Jon Phillips 73t 54 84t 54 73t 54 Doesn't matter & Final Game Score: 150-152
Jones, Valerie 73 54 89 54 73t 54 Doesn't matter & Final Game Score: 0-116
Keller, Justin 90 53 96 53 90t 53 Doesn't matter & Final Game Score: 142
Kenzakoski, Kevin 73 54 88 54 73t 54 Doesn't matter & Final Game Score: 162
Kiefer, Chris 2 72 5 72 2t 72 Butler & Final Game Score: 138-+
Kiefer, Chris (2) 115t 50 125t 50 115t 50 Doesn't matter & Final Game Score: 148-+
Kipper, John 8 68 10 68 8 68 Butler
Kurtz, Jeff 38 58 43 58 38t 58 Doesn't matter & Final Game Score: 146-158
lam, gary 73t 54 85t 54 73t 54 Doesn't matter & Final Game Score: 150-152
lam, gary (2) 90 53 99 53 90t 53 Doesn't matter & Final Game Score: 153-163
lam, gary (3) 64 55 70 55 64t 55 Doesn't matter & Final Game Score: 127-148
Lee 14 64 16 64 14t 64 Doesn't matter & Final Game Score: 149-+
Lee (2) 126 49 133 49 126t 49 Doesn't matter & Final Game Score: 154-+
LeFevre 170 39 171 39 170t 39 Doesn't matter & Final Game Score: 151-+
LeFevre, Colby(1) 155 44 162 44 155t 44 Doesn't matter & Final Game Score: 0-133
LeFevre, Colby(2) 115 50 121 50 115t 50 Doesn't matter & Final Game Score: 143
LeFevre, Colby(3) 168 41 169 41 168t 41 Doesn't matter & Final Game Score: 0-144
LeFevre, Cory I 54 56 60 56 54t 56 Doesn't matter & Final Game Score: 149-152
LeFevre, Cory II 45t 57 51t 57 45t 57 Doesn't matter & Final Game Score: 151
LeFevre, Cory III 45t 57 52t 57 45t 57 Doesn't matter & Final Game Score: 151
LeFevre, Cory IV 45t 57 50t 57 45t 57 Doesn't matter & Final Game Score: 151
LeFevre, Don 126 49 132 49 126t 49 Doesn't matter & Final Game Score: 126-129
LeFevre, Kathy 134 48 135 48 134t 48 Doesn't matter & Final Game Score: 153-+
LeFevre, Kristin 90 53 100 53 90t 53 Doesn't matter & Final Game Score: 165-+
lefevre,dug 73t 54 83t 54 73t 54 Doesn't matter & Final Game Score: 146
LeFevre,Jason 144 46 149 46 144t 46 Doesn't matter & Final Game Score: 123-136
LeFevre,Jason (2) 24 60 27 60 24t 60 Doesn't matter & Final Game Score: 0-134
LeFevre,Jason (3) 155 44 160 44 155t 44 Doesn't matter & Final Game Score: 145-152
Link, Mike 38 58 41 58 38t 58 Doesn't matter & Final Game Score: 143-144
Longe, Eliza 73t 54 83t 54 73t 54 Doesn't matter & Final Game Score: 140
Lueck, Chris 155 44 162 44 155t 44 Doesn't matter & Final Game Score: 167-+
Lueck, Chris (2) 64 55 71 55 64t 55 Doesn't matter & Final Game Score: 170-172
Lueck,Beth 64 55 68 55 64t 55 Doesn't matter & Final Game Score: 159-163
Marlow, Mike 2 75 12 65 10t 65 Connecticut & Final Game Score: 0-160
Mayer, Kevin 54 56 63 56 54t 56 Doesn't matter & Final Game Score: 0-123
Mayer, Kevin (2) 155 44 160 44 155t 44 Doesn't matter & Final Game Score: 135
Mayer, Michael 105 51 112 51 105t 51 Doesn't matter & Final Game Score: 129-135
Melton, Lee (3) 163 43 164 43 163t 43 Doesn't matter & Final Game Score: 134-+
Miller, Joe 45t 57 51t 57 45t 57 Doesn't matter & Final Game Score: 141-148
Moffett, Deanna 18 62 21 62 18t 62 Doesn't matter & Final Game Score: 147-+
Moffett, Will 144 46 150 46 144t 46 Doesn't matter & Final Game Score: 155-+
moon, chad 126 49 133 49 126t 49 Doesn't matter & Final Game Score: 0-125
Morgan, Brian 105t 51 110t 51 105t 51 Doesn't matter & Final Game Score: 146-147
Mott, richard 4 70 6 70 4 70 Butler
Mott, Richard (2) 38 58 42 58 38t 58 Doesn't matter & Final Game Score: 145
Mulcahy, Justin 173 34 173 34 173 34 Doesn't matter
Nahm, Nate 90 53 98 53 90t 53 Doesn't matter & Final Game Score: 137-139
Neessen, William 155 44 159 44 155t 44 Doesn't matter & Final Game Score: 136-138
Pettko, Steve 105 51 113 51 105t 51 Doesn't matter & Final Game Score: 152-160
Pettko, Steve (2) 45 57 53 57 45t 57 Doesn't matter & Final Game Score: 152-+
Phillips, Jon (1) 151 45 153 45 151t 45 Doesn't matter & Final Game Score: 150-158
Phillips, Jon (2) 172 38 172 38 172 38 Doesn't matter
Phillips, Jon (3) 144 46 149 46 144t 46 Doesn't matter & Final Game Score: 152-154
Phillips, Lefty 168 41 169 41 168t 41 Doesn't matter & Final Game Score: 145-+
Phillips,Will 73 54 82 54 73t 54 Doesn't matter & Final Game Score: 143-144
Pimienta, Joel 136 47 143 47 136t 47 Doesn't matter & Final Game Score: 154-+
Piscatori, Kate 144 46 147 46 144t 46 Doesn't matter & Final Game Score: 143-146
Piscatori, Kate (2) 101 52 103 52 101t 52 Doesn't matter & Final Game Score: 139-146
Piscatori, Kate (3) 28 59 34 59 28t 59 Doesn't matter & Final Game Score: 136-139
Quiroz, Michael 101 52 103 52 101t 52 Doesn't matter & Final Game Score: 147-155
Reese, John 170 39 171 39 170t 39 Doesn't matter & Final Game Score: 0-149
Reese, John (2) 105t 51 111t 51 105t 51 Doesn't matter & Final Game Score: 146-147
Reese, John (3) 136t 47 140t 47 136t 47 Doesn't matter & Final Game Score: 135-139
Rocco 151 45 153 45 151t 45 Doesn't matter & Final Game Score: 140-149
Rocco (2) 54 56 61 56 54t 56 Doesn't matter & Final Game Score: 153-154
Sheen,Charles 115t 50 121t 50 115t 50 Doesn't matter & Final Game Score: 148-+
Sheen,Charles (2) 115t 50 122t 50 115t 50 Doesn't matter & Final Game Score: 148-+
Sheen,Charles (3) 115t 50 123t 50 115t 50 Doesn't matter & Final Game Score: 148-+
Simioli, Anthony 64 55 72 55 64t 55 Doesn't matter & Final Game Score: 0-102
Spayd, Philip 115t 50 124t 50 115t 50 Doesn't matter & Final Game Score: 148-+
Stafford, Kevin 73 54 86 54 73t 54 Doesn't matter & Final Game Score: 155-158
Stanton, Mike 73 54 86 54 73t 54 Doesn't matter & Final Game Score: 136
Stevens, Shane 73 54 87 54 73t 54 Doesn't matter & Final Game Score: 159-161
Stevens, Wes 28 59 37 59 28t 59 Doesn't matter & Final Game Score: 152-+
Stevens, Wes (2) 115 50 122 50 115t 50 Doesn't matter & Final Game Score: 141-142
Thomas, Dave 24 60 26 60 24t 60 Doesn't matter & Final Game Score: 147-154
Thomas, Dave (2) 105 51 114 51 105t 51 Doesn't matter & Final Game Score: 161-+
Thomas, Dave (3) 151 45 154 45 151t 45 Doesn't matter & Final Game Score: 159-+
THOMAS, MIKE 45t 57 50t 57 45t 57 Doesn't matter & Final Game Score: 141-148
THOMAS, MIKE (2) 45 57 49 57 45t 57 Doesn't matter & Final Game Score: 150
Townsend, James 28 59 37 59 28t 59 Doesn't matter & Final Game Score: 0-107
Tucker,Clay 22 61 23 61 22t 61 Doesn't matter & Final Game Score: 0-142
valerie jones (2) 105 51 114 51 105t 51 Doesn't matter & Final Game Score: 0-111
Van Vooren, Jack 28 59 33 59 28t 59 Doesn't matter & Final Game Score: 134-135
volkert,nikolaus 126t 49 130t 49 126t 49 Doesn't matter & Final Game Score: 137-142
Weiler, Brian 165 42 167 42 165t 42 Doesn't matter & Final Game Score: 142-+
Winegrad, Tim 105 51 110 51 105t 51 Doesn't matter & Final Game Score: 143-145
Winters, Timothy 54 56 63 56 54t 56 Doesn't matter & Final Game Score: 161-+
Winters, Timothy (2) 64 55 69 55 64t 55 Doesn't matter & Final Game Score: 164-165
Wood, Gretchen 1 76 1 76 1 76 Doesn't matter
Wood, Justin 18 62 20 62 18t 62 Doesn't matter & Final Game Score: 124-138
Wood, Justin (2) 136 47 143 47 136t 47 Doesn't matter & Final Game Score: 0-123
Wruck, Dean 136 47 142 47 136t 47 Doesn't matter & Final Game Score: 125-134
yamakawa, rob 54t 56 62t 56 54t 56 Doesn't matter & Final Game Score: 125-128
yamakawa, rob (2) 54t 56 61t 56 54t 56 Doesn't matter & Final Game Score: 125-128
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 4/2/2011 at 11:19 PM
 
EOP 2011 MarchMadness Contest